Congratulations! ALL-STARS
☆☆☆ All-Stars ★★★ | ||
BOYS B | ||
White | Blue | |
Coach Glascock | Coach Harris | |
Kingston M. | Brigham P. | |
Teddy L. | Saad A. | |
Carter G. | Elliot A. | |
Lawrence A. | Jonathan L. | |
Tire A. | Brendan L. | |
Sage R. | Aaron R. | |
Xavier P. | Timothy T. | |
David K. | Nathan J. | |
Andrew S. | Keymoni T. | |
Remy C. | ||
3:30 PM | Sun. March 16 | |
Park View HS | ||
☆☆☆ All-Stars ★★★ | ||
BOYS C | ||
White | Blue | |
Coach Blufer | Coach Gray | |
Liam L. | Moussa D. | |
Hugh R. | Isaiah S. | |
Easton M. | Sam D. | |
Lucas I. | Akyl A. | |
Daniel B. | Aiden C. | |
Henry M. | Booker T. | |
Kyerin K. | Austin D. | |
Kayden P. | ||
2:00 PM | Sun. March 16 | |
Park View HS | ||
☆☆☆ All-Stars ★★★ | ||
BOYS D | ||
White | Blue | |
Coach Douglas | Coach Formhals | |
Cameron B. | Connor F. | |
Daniel H. | Jaxton K. | |
Jordan R. | Isaiah S. | |
Owen G. | Owen M. | |
Kyerin K. | Tyler V. | |
Da'kari P. | Brendan W. | |
Logan H. | Cannon C. | |
Quinn T. | Noah E. | |
12:15 PM | Sun. March 16 | |
Sterling Elementary |